Guideline: when dancer's measurements do not match charts exactly.
Bodice: Use bust measurement.
Tutu: Use crotch length.
All patterns have adjustment instructions.
Girls Size Chart (inch)
Size | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 |
---|---|---|---|---|---|---|
Bust | 24 | 26 | 28 | 30 | 32 | 34 |
Waist | 22 | 23 | 24 | 25 | 26 | 27 |
Hips | 26 | 28 | 30 | 32 | 34 | 36 |
Crotch Length | 20 1/2 | 21 3/4 | 23 | 24 1/4 | 25 1/2 | 26 3/4 |
Back Length | 10 3/4 | 11 1/2 | 12 1/4 | 13 | 13 3/4 | 14 1/2 |
Adult Size Chart (inch)
Size | A1 | A2 | A3 | A4 | A5 | A6 |
---|---|---|---|---|---|---|
Bust | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 22 | 24 | 26 | 28 | 30 | 32 |
Hips | 32 | 34 | 36 | 38 | 40 | 42 |
Crotch Length | 25 1/2 | 26 1/4 | 27 | 27 3/4 | 28 1/2 | 29 1/4 |
Back Length | 14 7/8 | 15 1/4 | 15 5/8 | 16 | 16 3/8 | 16 3/4 |
Girls Size Chart (cm)
Size | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 |
---|---|---|---|---|---|---|
Bust | 61 | 66 | 71 | 76 | 81 | 86 |
Waist | 56 | 58 | 61 | 64 | 66 | 69 |
Hips | 66 | 71 | 76 | 81 | 86 | 91 |
Crotch Length | 52 | 55 | 58 | 62 | 65 | 68 |
Back Length | 27 | 29 | 31 | 33 | 35 | 37 |
Adult Size Chart (cm)
Size | A1 | A2 | A3 | A4 | A5 | A6 |
---|---|---|---|---|---|---|
Bust | 76 | 81 | 86 | 91 | 97 | 102 |
Waist | 56 | 61 | 66 | 71 | 76 | 81 |
Hips | 81 | 86 | 91 | 97 | 102 | 107 |
Crotch Length | 65 | 67 | 69 | 70 | 72 | 74 |
Back Length | 37.6 | 38.6 | 39.6 | 40.6 | 41.6 | 42.6 |
Patterns $24.00 each
Prices shown in Canadian Dollars.
Volume Discounts:
3 or more patterns 5 % discount
6 or more patterns 10 % discount
12 or more patterns 15 % discount
24 or more patterns 20 % discount
36 or more patterns 25 % discount
Discount shown in cart at checkout