4 layers of gathered tulle skirts starting at the waist
Attached to an under basque with a stretch pantie
Not recommended to pair with DressMakers Choice Bodice Style 140
Suggested Fabrics | ||
---|---|---|
Skirts | Tulle Netting | |
Basque | Twill (Normally colour matched to pantie or tights — but if a specific colour is wanted & not available in Twill, attach a top layer of broadcloth to the Twill) | |
Pantie | PowerKnit, Spandex (minimum 90% nylon 10% spandex) | |
Mock-up fabric for basque | Heavyweight non-woven interfacing |
Based on 58˝ (150 cm) wide fabric, except Tulle
Girls Fabric & Notions by Yard | ||||||
---|---|---|---|---|---|---|
Size | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 |
Basque | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Pantie | 2/3 | 2/3 | 2/3 | 2/3 | 3/4 | 3/4 |
54" Tulle | 7 | 7 1/2 | 8 | 8 1/2 | 11 1/2 | 12 1/2 |
Leg Elastic 1/4" | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 |
Hook & Eye Tape | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/3 |
Grosgrain Ribbon 7/8" | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 |
Grosgrain Ribbon 3/8" | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 |
1 Heavy duty pant hook & eye set |
Adult Fabric & Notions by Yard | ||||||
---|---|---|---|---|---|---|
Size | A1 | A2 | A3 | A4 | A5 | A6 |
Basque | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Pantie | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 |
54" Tulle | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 |
Leg Elastic 1/4" | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/3 | 1 1/2 | 1 1/2 |
Hook & Eye Tape | 1/4 | 1/4 | 1/4 | 1/3 | 1/3 | 1/3 |
Grosgrain Ribbon 7/8" | 7/8 | 7/8 | 1 | 1 | 1 1/8 | 1 1/8 |
Grosgrain Ribbon 3/8" | 7/8 | 7/8 | 1 | 1 | 1 1/8 | 1 1/8 |
1 Heavy duty pant hook & eye set |
Girls Fabric & Notions by Meter | ||||||
---|---|---|---|---|---|---|
Size | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 |
Basque | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Pantie | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
140 cm Tulle | 6.5 | 7 | 7.5 | 8 | 10.5 | 11.5 |
Leg Elastic 0.6 cm | 1 | 1 | 1 | 1.1 | 1.1 | 1.2 |
Hook & Eye Tape | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
Grosgrain Ribbon 2.2 cm | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 |
Grosgrain Ribbon 1 cm | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 |
1 Heavy duty pant hook & eye set |
Adult Fabric & Notions by Meter | ||||||
---|---|---|---|---|---|---|
Size | A1 | A2 | A3 | A4 | A5 | A6 |
Basque | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Pantie | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 |
140 cm Tulle | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Leg Elastic 0.6 cm | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 |
Hook & Eye Tape | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Grosgrain Ribbon 2.2 cm | 0.8 | 0.8 | 0.9 | 0.9 | 1 | 1.1 |
Grosgrain Ribbon 1 cm | 0.8 | 0.8 | 0.9 | 0.9 | 1 | 1.1 |
1 Heavy duty pant hook & eye set |